High Sensitivity MIB and Geosmin Testing Now Available
Sample Description | Method Ref |
---|---|
Iodine Number | ASTM D4607 |
Butane Activity | ASTM D5742 |
Butane Working Capacity | ASTM D5228 |
Tannin Value | AWWA B604 |
Methylene Blue | CEFIC |
Apparent Density (GAC) | ASTM D2854 |
Moisture Content | ASTM D2867 |
Particle Size GAC | ASTM D2862 |
Particle Size PAC laser defractometer | AS 4863.1 |
Ash Content | ASTM D2866 |
Acid (or Water) Soluble Ash (Metals) | ASTM D6385 |
pH change of solution due to carbon | ASTM D6851 |
pH of carbon | ASTM D3838 |
Water Soluble Content | ASTM D5029 |
Water-Extractable Metals (GAC) | EN 12902 |
NSF 61 Compliance for GAC | NSF/ANSI 61 |
Water-Extractable Metals (PAC) | EN 12902 |
Wettability | EN 12915 |
Non-Wettable Materials | AWWA B604 |
Acid Soluble Material | EN 12902 |
Water Soluble Material | EN 12902 |
Ball Pan Hardness (Ro-Tap) | ASTM D3802 |
Ro-Tap abrasion test | AWWA B604 |
Volatile Matter Content | ASTM D5832 |
H2S Breakthrough Capacity | ASTM D6646 |
Self-Heat Test | UN 33.3.1.6 |
Aqueous Isotherms | ASTM D3860 |
MIB and Geosmin Reduction PAC | AWWA B600 |
Gold Adsorption Capacity | In house |
Sample Description | Method Ref |
---|---|
Acid Solubility | AWWA B100 |
Particle Size Distribution | AWWA B100/ ASTM C136 |
Apparent Specific Gravity | AWWA B100/ ASTM C128 |
Floc Retention Analysis | |
Materials Finer than 75-μm by Washing | ASTM C117 |
Sample Description | Method Ref |
---|---|
Water Retention Capacity (as received) | ASTM D2187 |
Water Retention Capacity (after pre-treatment) | ASTM D2187 |
Particle Size Distribution | ASTM D2187 |
Mixed Bed Resin Separation | ASTM D2187 |
Ash Content and Metals | ASTM E830 |
Organic Fouling of Anion Resins | ASTM D5042 |
Column Performance Testing – Mixed Bed | ASTM D3375 |
Column Performance Testing – Anion | ASTM D3087 |
Column Performance Testing – Cation | ASTM D1782 |